Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 12 | 10 | 4 | 3 | 153 | 1735 | 90 | 119 | 261 | 309 |
May 2022 | 12 | 10 | 5 | 4 | 206 | 2105 | 148 | 169 | 337 | 398 |
Apr 2022 | 25 | 16 | 10 | 7 | 408 | 3897 | 239 | 326 | 491 | 751 |
Mar 2022 | 39 | 17 | 14 | 10 | 443 | 3509 | 263 | 386 | 446 | 1024 |
Feb 2022 | 22 | 17 | 10 | 8 | 142 | 1849 | 129 | 164 | 268 | 339 |
Jan 2022 | 21 | 18 | 10 | 9 | 333 | 3853 | 299 | 317 | 560 | 648 |
Dec 2021 | 20 | 20 | 10 | 9 | 325 | 3635 | 287 | 327 | 608 | 618 |
Nov 2021 | 22 | 20 | 10 | 10 | 338 | 3602 | 313 | 319 | 608 | 660 |
Oct 2021 | 28 | 27 | 16 | 14 | 442 | 5372 | 441 | 502 | 863 | 869 |
Sep 2021 | 17 | 17 | 10 | 10 | 320 | 3376 | 304 | 308 | 524 | 527 |
Aug 2021 | 26 | 25 | 17 | 15 | 474 | 6149 | 472 | 536 | 792 | 828 |
Jul 2021 | 29 | 28 | 20 | 18 | 577 | 6294 | 586 | 631 | 877 | 921 |
Totals | 45376 | 3571 | 4104 | 6635 | 7892 | |||||
Generated by Webalizer Version 2.23 |