Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 45 | 26 | 22 | 10 | 58 | 1229 | 31 | 66 | 78 | 137 |
Jan 2023 | 45 | 22 | 18 | 10 | 452 | 6438 | 338 | 576 | 695 | 1418 |
Dec 2022 | 27 | 17 | 12 | 7 | 308 | 4418 | 242 | 383 | 529 | 843 |
Nov 2022 | 30 | 16 | 12 | 8 | 394 | 3809 | 256 | 360 | 495 | 905 |
Oct 2022 | 22 | 13 | 9 | 6 | 295 | 3960 | 203 | 292 | 433 | 690 |
Sep 2022 | 33 | 17 | 13 | 9 | 444 | 4515 | 298 | 390 | 526 | 1003 |
Aug 2022 | 18 | 15 | 7 | 6 | 315 | 3210 | 207 | 244 | 470 | 573 |
Jul 2022 | 18 | 15 | 8 | 6 | 285 | 3520 | 200 | 261 | 489 | 587 |
Jun 2022 | 13 | 11 | 5 | 3 | 183 | 2220 | 115 | 161 | 338 | 392 |
May 2022 | 12 | 10 | 5 | 4 | 206 | 2105 | 148 | 169 | 337 | 398 |
Apr 2022 | 25 | 16 | 10 | 7 | 408 | 3897 | 239 | 326 | 491 | 751 |
Mar 2022 | 39 | 17 | 14 | 10 | 443 | 3509 | 263 | 386 | 446 | 1024 |
Totals | 42830 | 2540 | 3614 | 5327 | 8721 | |||||
Generated by Webalizer Version 2.23 |